Pokes:Gridder: Difference between revisions
From ReplayResources
Jump to navigationJump to search
(PokesMigration) |
Count Zero (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|Addr1=6757 | |Addr1=6757 | ||
|Val1=173 | |Val1=173 | ||
|Sys= | |Sys=4608 | ||
|Desc=Unlimited Lives | |Desc=Unlimited Lives | ||
|Status=Unverified | |||
|Comment= | |||
}} | |||
{{Poke | |||
|Name=Gridder | |||
|Company= | |||
|Year= | |||
|Addr1=5578 | |||
|Val1=0 | |||
|Sys=4608 | |||
|Desc=No Collision | |||
|Status=Unverified | |Status=Unverified | ||
|Comment= | |Comment= |
Latest revision as of 00:22, 10 March 2011
Company/Year: | ? | ? |
Effect/Status: | Unlimited Lives | Unverified |
POKE | 6757,173 | $1A65,$AD |
Start | 4608 | $1200 |
Company/Year: | ? | ? |
Effect/Status: | No Collision | Unverified |
POKE | 5578,0 | $15CA,$00 |
Start | 4608 | $1200 |